Launches and Sales
With no new major launches during the Lunar Seventh Month, the number of units launched for sale plunged by 99.2% month-on-month in Sep 2025 to 20 units and 95.4% lower year-on-year.
Sales-wise, developers moved 255 units in Sep 2025, 88.1% lower than Aug 2025 which had 5 launches. Compared to a year ago, sales in Sep 2025 was 36.4% lower.
Huttons Data Analytics estimate developer’s sales excluding ECs in the first nine months of 2025 at more than 8,000 units. This is around 80% of Huttons revised estimates for the full year.
Purchases by Market Segments and Price Range
The CCR accounted for 18.0% while the RCR and OCR made up 49.0% and 32.9%.
Canberra Crescent Residences took central stage in Sep 2025, topping the sales chart with 28 units sold. Since its launch in Aug 2025, the project is more than 60% sold, attracting buyers with a very enticing median price of $2,001 psf.
Top Projects by Sales in Sep 2025
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
| CANBERRA CRESCENT RESIDENCES | OCR | 28 | 2,001 | 1,912 | 2,051 |
| GRAND DUNMAN | RCR | 24 | 2,508 | 2,283 | 2,769 |
| RIVER GREEN | CCR | 16 | 3,201 | 2,930 | 3,449 |
| TEMBUSU GRAND | RCR | 12 | 2,393 | 2,361 | 2,466 |
| BLOOMSBURY RESIDENCES | RCR | 11 | 2,548 | 2,379 | 2,707 |
| THE ROBERTSON OPUS | CCR | 10 | 3,404 | 3,247 | 3,533 |
| ONE MARINA GARDENS | RCR | 9 | 2,894 | 2,787 | 3,131 |
| PINETREE HILL | RCR | 9 | 2,592 | 2,485 | 2,713 |
| THE LAKEGARDEN RESIDENCES | OCR | 9 | 2,146 | 1,938 | 2,345 |
| CHUAN PARK | OCR | 7 | 2,723 | 2,568 | 2,766 |
Source: URA, Huttons Data Analytics as of 15 Oct 2025
Singaporeans made up 85.5% of buyers in Sep 2025 while PRs accounted for 8.6%.
42% of the sales in Sep 2025 were below $2.5 million while more than 50% of the sales were between $2.5 million to less than $5 million.
Household savings in currency & deposits grew by $50,786.5 million year-on-year (YoY) in 2Q 2025, providing ample liquidity for buyers to purchase pricier units.
There were 3 sales of units priced above $10 million in Sep 2025.
The ultra-lux project, 21 Anderson continued to top the price chart with 2 sales above $10 million, purchased by PRs. The other unit was a terrace house in Kheam Hock Road.
Purchases by Residential Status and Price Range in Sep 2025
| <$1.5 million | $1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above | Total | |
| Singaporeans | 13 | 43 | 37 | 119 | 6 | 1 | 219 |
| Permanent Residents | 3 | 5 | 2 | 10 | 0 | 2 | 22 |
| Foreigners | 0 | 3 | 3 | 7 | 2 | 0 | 15 |
| Companies | 0 | ||||||
| Total | 16 | 51 | 42 | 136 | 8 | 3 | 256 |
Source: URA, Huttons Data Analytics as of 15 Oct 2025
Purchases by Foreigners
The number of purchases by foreigners in Sep 2025 was 15 compared to 26 in Aug 2025. Nine units in the RCR were sold to foreigners while the CCR and OCR saw 4 and 2 sales, respectively.
The proportion of purchases by foreigners was 5.9% in Sep 2025.
Proportion of Purchase by Foreigners
Source: URA, Huttons Data Analytics as of 15 Oct 2025
Executive Condominiums
Developers sold 15 EC units in Sep 2025 as the dwindling number of unsold EC units reduced choices for buyers. The number of unsold EC units from launched projects stand at 66 in Sep 2025.
Outlook
The lull in Sep 2025 is a prelude to the deluge of launches in Oct and Nov 2025.
In Oct 2025, Faber Residence, Penrith, Skye at Holland and Zyon Grand will be launched for sale.
Skye at Holland which booked sales last weekend, sold 658 units or 98.8% of its 666 units at an average price of $2,953 psf, making it the best-selling project in terms of units in the CCR in 2025.
Based on the extremely strong cheque collection for Faber Residence and Penrith, both projects are expected to book excellent sales on launch weekend.
Zyon Grand, an integrated mixed-use development above Havelock MRT station will book sales on 25 Oct.
Sales in Oct 2025 is estimated between 1,200 and 1,500 units.
In Nov 2025, the first project in Bukit Timah area in 6 years, The Sen will be launch for sale. The Sen is close to nature and Beauty World transformation.
It has been more than 10 years since an EC project was launched in Pasir Ris. Coastal Cabana could see pent-up demand from buyers when the show gallery is opened to the public in Dec 2025.
Huttons Data Analytics estimates developers’ sales for 2025 to between 9,000 and 10,000 units.
Prices on the other hand are forecasted to grow between 4% and 5% in 2025.
Upcoming Projects in 4Q 2025
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
| 1 | Faber Residence | GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd. | Faber Walk | 5 | 99 | 399 | Oct 2025 |
| 2 | Penrith | Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd. | Margaret Drive | 3 | 99 | 462 | Oct 2025 |
| 3 | Zyon Grand | CDL-MFA Vega Property Pte. Ltd. and CDL-MFA Altair Property Pte. Ltd. | Zion Road | 3 | 99 | 706 | Oct 2025 |
| 4 | The Sen | SL Capital (8) Pte Ltd | De Souza Avenue | 21 | 99 | 347 | Nov 2025 |
| Total | 1,914 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Oct 2025
Upcoming Projects in 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
| 1 | Coastal Cabana (EC) | CNQC Realty (Progressive) Pte. Ltd., Forsea Residence Pte. Ltd. and ZACD Laserblue Pte. Ltd. | Jalan Loyang Besar | 18 | 99 | 748 | Jan 2026 |
| 2 | Dairy Farm Walk | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd. | Dairy Farm Walk | 23 | 99 | 540 | Jan/Feb 2026 |
| 3 | Rivelle Tampines (EC) | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Tampines Street 95 | 18 | 99 | 572 | Jan/Feb 2026 |
| 4 | Tampines Street 94 | Hoi Hup Realty and Sunway Developments | Tampines Street 94 | 18 | 99 | 585 | Jan/Feb 2026 |
| 5 | Tengah Garden Avenue | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 860 | Jan/Feb 2026 |
| 6 | River Valley Green (Parcel B) | GLL B Pte. Ltd. | River Valley Green | 9 | 99 | 455 | Mar/Apr 2026 |
| 7 | Media Circle (Parcel A) | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 345 | Mar/Apr 2026 |
| 8 | Bayshore Road | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | 2Q 2026 |
| 9 | Lentor Gardens | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 502 | 3Q 2026 |
| 10 | Lakeside Drive | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 575 | 3Q 2026 |
| 11 | Dunearn Road | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | 3Q 2026 |
| 12 | Chuan Grove | Sing Holdings Residential Pte. Ltd. and Sunway Developments Pte. Ltd. | Chuan Grove | 19 | 99 | 1,055 | 3Q 2026 |
| 13 | Thomson View Condo (en-bloc) | UOL, SingLand and CapitaLand | Bright Hill Drive | 20 | 99 | 1,240 | 3Q 2026 |
| 14 | Holland Link | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Holland Link | 10 | 99 | 230 | 3Q 2026 |
| 15 | Chencharu Close | Evia MCS Pte. Ltd., Gamuda (Singapore) Pte. Ltd. and H108 Pte. Ltd. | Chencharu Close | 27 | 99 | 875 | 4Q 2025 |
| Total | 9,477 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Oct 2025

