Launches and Sales
Developers sold 312 units in May 2025, 52.9% lower month-on-month.
The absence of major launches in May 2025 was the chief reason behind the lower sales figures.
20 units were launched for sale in May 2025, 98.5% lower than Apr 2025 and 92.6% lower than May 2024. This is similar to Dec 2024.
Compared to a year ago where there were boutique launches, May 2025’s sales numbers were 39.9% higher. This highlighted the resilience of the property market despite the uncertainties.
Huttons Data Analytics estimate developer’s sales excluding ECs in the first 5 months of 2025 at 4,350 units. This is about 54% of Huttons’ estimates for the full year.
Purchases by Market Segments and Price Range
The top ten projects by sales in May 2025 were in the OCR and RCR.
One Marina Gardens and Bloomsbury Residences continued their strong sales after their launch in Apr 2025. Both projects offered buyers a very attractive entry price below $1.5 million for a unit in the RCR. These two projects made up 30.1% of sales in May 2025.
The Hill @one-north saw some spillover interest from buyers who were interested in living in one-north.
The RCR made up more than 60% of sales in May 2025 while the OCR accounted for 1/3 of sales.
Top Projects by Sales in May 2025
Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
---|---|---|---|---|---|
ONE MARINA GARDENS | RCR | 62 | 2,975 | 2,780 | 3,092 |
BLOOMSBURY RESIDENCES | RCR | 32 | 2,506 | 2,393 | 2,610 |
THE HILL @ONE-NORTH | RCR | 26 | 2,484 | 2,190 | 2,528 |
HILLOCK GREEN | OCR | 17 | 2,285 | 1,923 | 2,493 |
GRAND DUNMAN | RCR | 15 | 2,524 | 2,328 | 2,985 |
NAVA GROVE | RCR | 13 | 2,545 | 2,414 | 2,717 |
LENTOR MANSION | OCR | 11 | 2,194 | 2,153 | 2,279 |
PARKTOWN RESIDENCE | OCR | 10 | 2,410 | 2,157 | 2,556 |
THE ORIE | RCR | 10 | 2,631 | 2,395 | 3,013 |
CHUAN PARK | OCR | 9 | 2,641 | 2,369 | 2,741 |
Source: URA, Huttons Data Analytics as of 16 Jun 2025
Singaporeans made up 83.4% of buyers in May 2025 while PRs accounted for 14.4%.
All 3 units priced above $10 million in 21 Anderson and 32 Gilstead were bought by PRs.
Purchases by Residential Status and Price Range in May 2025
Buyer Profile | <$1.5 million | $1.5 to <$2 million | $2 to <$2.5 million | $2.5 to <$5 million | $5 to <$10 million | $10 million and above | Total |
---|---|---|---|---|---|---|---|
Singaporeans | 55 | 51 | 49 | 99 | 7 | 0 | 261 |
Permanent Residents | 10 | 5 | 11 | 12 | 4 | 3 | 45 |
Foreigners | 0 | 2 | 1 | 4 | 0 | 0 | 7 |
Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 58 | 61 | 115 | 11 | 3 | 313 |
Source: URA, Huttons Data Analytics as of 16 Jun 2025
Purchases by Foreigners
5 foreigners bought units in One Marina Gardens while 2 bought units in Chuan Park and PARKTOWN Residence.
The proportion of purchases by foreigners in May 2025 was slightly lower from a month ago.
Proportion of Purchase by Foreigners
Source: URA, Huttons Data Analytics as of 16 Jun 2025
Executive Condominiums
24 EC units were sold in May 2025.
The number of unsold units in ECs dropped to a low of 38 in May 2025, leaving buyers with limited options till the next EC project, Otto Place in Jul 2025. Otto Place, a rare EC project within a short 5 min walk to 2 MRT stations should see strong interest from eligible buyers.
Outlook
Arina East Residences had its private placement in Jun 2025 and sold 10 units at an average price of $3,008 psf.
Sales in Jun 2025 are likely to be in the range of 200 to 300 units.
The swift conclusion of a trade framework between China and the USA will bolster confidence and sentiments in the coming months. This will be positive for the property market.
An estimated 16 projects including an EC with more than 7,800 units may be launched for sale in 2H 2025.
Some of these projects may be delayed till 1Q 2026 if the necessary approvals are not secured.
In 2026, another 5,310 units across 9 projects including 2 ECs may be launched for sale.
Developers are estimated to sell between 7,500 and 8,500 units in 2025.
Prices on the other hand are forecasted to grow between 4% and 7% in 2025.
Upcoming Projects in 2H 2025
No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
---|---|---|---|---|---|---|---|
1 | W Residences Marina View – Singapore | IOI Properties | Marina View | 1 | 99 | 683 | Jul 2025 |
2 | Artisan 8 | Apex Asia Development | Sin Ming Road | 20 | FH | 34 | Jul 2025 |
3 | LyndenWoods | CapitaLand Development Singapore | Science Park Drive | 5 | 99 | 343 | Jul 2025 |
4 | Otto Place (EC) | Hoi Hup Realty and Sunway Developments | Plantation Close | 24 | 99 | 600 | Jul 2025 |
5 | The Robertson Opus | River Valley Tower Pte Ltd | Robertson Walk | 9 | 999 | 348 | Jul 2025 |
6 | Upperhouse at Orchard Boulevard | UOL Group and Singapore Land Group | Orchard Boulevard | 10 | 99 | 301 | Jul 2025 |
7 | Canberra Crescent | Peak Nature Pte Ltd and Huatland Development Pte. Ltd. | Canberra Crescent | 27 | 99 | 376 | Aug 2025 |
8 | Springleaf Residence | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | Upper Thomson Road | 26 | 99 | 941 | Aug 2025 |
9 | Promenade Peak | Valerian Residential Pte. Ltd. | Zion Road | 3 | 99 | 596 | Aug 2025 |
10 | River Green | Winchamp Investment Pte. Ltd. | River Valley Green | 9 | 99 | 525 | Aug 2025 |
11 | Skye at Holland | Holly Development Pte. Ltd. | Holland Drive | 10 | 99 | 666 | Sep 2025 |
12 | Dairy Farm Walk | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd. | Dairy Farm Walk | 23 | 99 | 540 | Sep/Oct 2025 |
13 | The Sen | SL Capital (8) Pte Ltd | De Souza Avenue | 21 | 99 | 347 | Sep/Oct 2025 |
14 | Zyon Grand | CDL-MFA Vega Property Pte. Ltd. and CDL-MFA Altair Property Pte. Ltd. | Zion Road | 3 | 99 | 706 | Sep/Oct 2025 |
15 | Penrith | Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd. | Margaret Drive | 3 | 99 | 462 | Oct/Nov 2025 |
16 | Faber Residence | GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd. | Faber Walk | 5 | 99 | 399 | Nov 2025 |
Total | 7,867 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 16 Jun 2025
Upcoming Projects in 2026
No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
---|---|---|---|---|---|---|---|
1 | Jalan Loyang Besar (EC) | CNQC Realty (Progressive) Pte. Ltd., Forsea Residence Pte. Ltd. and ZACD Laserblue Pte. Ltd. | Jalan Loyan Besar | 18 | 99 | 748 | 1Q 2026 |
2 | Tampines Street 94 | Hoi Hup Realty and Sunway Developments | Tampines Street 94 | 18 | 99 | 585 | 1Q 2026 |
3 | Tampines Street 95 (EC) | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Tampines Street 95 | 18 | 99 | 560 | 1Q 2026 |
4 | Tengah Garden Avenue | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 860 | 1Q 2026 |
5 | River Valley Green (Parcel B) | GLL B Pte. Ltd. | River Valley Green | 9 | 99 | 622 | Mar/Apr 2026 |
6 | Media Circle (Parcel A) | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 345 | 2Q 2026 |
7 | Bayshore Road | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | 2Q 2026 |
8 | Lentor Gardens | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 500 | 3Q 2026 |
9 | Lakeside Drive | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 575 | 3Q 2026 |
Total | 5,310 |
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 16 Jun 2025