Launches and Sales
Developers launched 2 projects for sale in Jun 2025. This is the first time since 2023 that projects were launched during the Jun school holidays.
Amber House, the first project in the Amber area since 2019 and Arina East Residences, the first project in Tanjong Rhu in 12 years were launched for sale in Jun 2025.
In total, 187 units were launched, 835% higher than May 2025 and 58.5% higher than a year ago.
Developers sold 272 units in Jun 2025, 12.8% lower month-on-month but 19.3% higher than Jun 2024.
Huttons Data Analytics estimate developer’s sales excluding ECs in 2Q 2025 at 1,259 units. For 1H 2025, an estimated 4,634 units were sold. This is about 58% of Huttons estimates for the full year.
Purchases by Market Segments and Price Range
Bloomsbury Residences and One Marina Gardens remained the top 2 selling projects for the third month.
Investors snapped up 26 units of 1-bedroom in One Marina Gardens which were priced attractively at around $1.25 million while Bloomsbury Residences, another attractively priced city fringe project sold 30 units.
The RCR made up almost 70% of sales in Jun 2025 while the OCR accounted for around 1/4 of sales.
Top Projects by Sales in Jun 2025
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
|---|---|---|---|---|---|
| ONE MARINA GARDENS | RCR | 49 | 2,962 | 2,813 | 3,133 |
| BLOOMSBURY RESIDENCES | RCR | 30 | 2,516 | 2,403 | 2,671 |
| AMBER HOUSE | RCR | 17 | 2,977 | 2,890 | 3,061 |
| THE HILL @ONE-NORTH | RCR | 17 | 2,490 | 2,180 | 2,507 |
| GRAND DUNMAN | RCR | 12 | 2,534 | 2,412 | 2,738 |
| HILLOCK GREEN | OCR | 12 | 2,311 | 1,995 | 2,522 |
| NAVA GROVE | RCR | 12 | 2,569 | 2,464 | 2,733 |
| ARINA EAST RESIDENCES | RCR | 9 | 2,982 | 2,890 | 3,241 |
| CANNINGHILL PIERS | RCR | 7 | 2,711 | 2,619 | 2,887 |
| PARKTOWN RESIDENCE | OCR | 49 | 2,962 | 2,813 | 3,133 |
Source: URA, Huttons Data Analytics as of 15 Jul 2025
Singaporeans made up 85.3% of buyers in Jun 2025 while PRs accounted for 13.2%.
There were 3 sales of non-landed units priced above $10 million in 2Q 2025.
The $30.87 million 5-bedroom unit in Skywaters Residences was bought by a PR. One of the $15 million unit in 32 Gilstead was purchased by a China PR while the nationality of the purchaser who bought the other $15 million unit in 32 Gilstead was unspecified. The $12 million unit in Aurea was acquired by a Singaporean.
Purchases by Residential Status and Price Range in Jun 2025
| Project Name | Region | Units Sold in the Month | Median Price ($psf) | Lowest Price ($psf) | Highest Price ($psf) |
|---|---|---|---|---|---|
| ONE MARINA GARDENS | RCR | 49 | 2,962 | 2,813 | 3,133 |
| BLOOMSBURY RESIDENCES | RCR | 30 | 2,516 | 2,403 | 2,671 |
| AMBER HOUSE | RCR | 17 | 2,977 | 2,890 | 3,061 |
| THE HILL @ONE-NORTH | RCR | 17 | 2,490 | 2,180 | 2,507 |
| GRAND DUNMAN | RCR | 12 | 2,534 | 2,412 | 2,738 |
| HILLOCK GREEN | OCR | 12 | 2,311 | 1,995 | 2,522 |
| NAVA GROVE | RCR | 12 | 2,569 | 2,464 | 2,733 |
| ARINA EAST RESIDENCES | RCR | 9 | 2,982 | 2,890 | 3,241 |
| CANNINGHILL PIERS | RCR | 7 | 2,711 | 2,619 | 2,887 |
| PARKTOWN RESIDENCE | OCR | 49 | 2,962 | 2,813 | 3,133 |
Source: URA, Huttons Data Analytics as of 15 Jul 2025
Purchases by Foreigners
There were 4 purchases by foreigners in Jun 2025, lower than a month ago.
The proportion of purchases by foreigners fell to 1.2% in 1H 2025, down steeply from 5% in 2023 when the 60% ABSD was introduced.
Proportion of Purchase by Foreigners

Source: URA, Huttons Data Analytics as of 15 Jul 2025
Executive Condominiums
33 EC units were sold in Jun 2025 and less than 20 EC units remained unsold in the market.
With no confirmed EC supply in the West in 2026, the upcoming EC project, Otto Place should see strong interest from eligible buyers.
Outlook
Judging from the participation and bids for GLS sites in recent months, developers appeared to be more confident in the market.
In 2025, the lunar seventh month will start from 23 Aug and end on 21 Sep.
The months of Jul and Aug 2025 thus offer a window of opportunity for project launches.
The competition for buyers among the upcoming launches and the need to sell out before the ABSD deadline will create an urgency to launch as soon as possible. Developers are competing for the first mover advantage to launch and sell ahead.
10 projects including an EC are slated for launch during these two months.
These include Artisan 8, Canberra Crescent Residences, LyndenWoods, Otto Place (EC), Promenade Peak, River Green, Springleaf Residence, The Roberston Opus, UPPERHOUSE at Orchard Boulevard and W Residences Marina View – Singapore.
The first project in Singapore Science Park, LyndenWoods sold 324 units or 94.5% of total units on launch weekend.
The exceptional sales showed that buyers were not concerned about the increase in holding period for the SSD as the strong household balance sheet support investment in a long-term asset.
Many of the units sold fall within the sweet spot price of up to $2.5 million which most Singaporeans can accept.
Sales in Jul 2025 are likely to be in the range of 600 to 700 units.
Developers are estimated to sell between 7,500 and 8,500 units in 2025.
Prices on the other hand are forecasted to grow between 4% and 7% in 2025.
Upcoming Projects in 2H 2025
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
|---|---|---|---|---|---|---|---|
| 1 | Canberra Crescent Residences | Peak Nature Pte Ltd and Huatland Development Pte. Ltd. | Canberra Crescent | 27 | 99 | 376 | Jul 2025 |
| 2 | LyndenWoods | CapitaLand Development Singapore | Science Park Drive | 5 | 99 | 343 | Jul 2025 |
| 3 | Otto Place (EC) | Hoi Hup Realty and Sunway Developments | Plantation Close | 24 | 99 | 600 | Jul 2025 |
| 4 | Promenade Peak | Valerian Residential Pte. Ltd. | Zion Promenade | 3 | 99 | 596 | Jul 2025 |
| 5 | River Green | Winchamp Investment Pte. Ltd. | River Valley Green | 9 | 99 | 525 | Jul 2025 |
| 6 | The Roberston Opus | River Valley Tower Pte Ltd | Unity Street | 9 | 999 | 348 | Jul 2025 |
| 7 | UPPERHOUSE at Orchard Boulevard | UOL Group and Singapore Land Group | Orchard Boulevard | 10 | 99 | 301 | Jul 2025 |
| 8 | W Residences Marina View – Singapore | IOI Properties | Marina View | 1 | 99 | 683 | Jul 2025 |
| 9 | Artisan 8 | Apex Asia Development | Sin Ming Road | 20 | FH | 34 | Aug 2025 |
| 10 | Springleaf Residence | GuocoLand (Singapore) Pte. Ltd. and Intrepid Investments Pte. Ltd. | Upper Thomson Road | 26 | 99 | 941 | Aug 2025 |
| 11 | Skye at Holland | Holly Development Pte. Ltd. | Holland Drive | 10 | 99 | 666 | Sep 2025 |
| 12 | Dairy Farm Walk | SNC2 Realty Pte. Ltd., Apex Asia Alpha Investment Two Pte. Ltd., Soon Li Heng Civil Engineering Pte Ltd and Kay Lim Realty Pte. Ltd. | Dairy Farm Walk | 23 | 99 | 540 | Sep/Oct 2025 |
| 13 | The Sen | SL Capital (8) Pte Ltd | De Souza Avenue | 21 | 99 | 347 | Sep/Oct 2025 |
| 14 | Zyon Grand | CDL-MFA Vega Property Pte. Ltd. and CDL-MFA Altair Property Pte. Ltd. | Zion Road | 3 | 99 | 706 | Sep/Oct 2025 |
| 15 | Penrith | Intrepid Investments Pte. Ltd., Hong Realty (Private) Limited and GuocoLand (Singapore) Pte. Ltd. | Margaret Drive | 3 | 99 | 462 | Oct/Nov 2025 |
| 16 | Faber Residence | GuocoLand (Singapore) Pte. Ltd., TID Residential Pte. Ltd. and Intrepid Investments Pte. Ltd. | Faber Walk | 5 | 99 | 399 | Nov 2025 |
| Total | 7,867 | ||||||
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Jul 2025
Upcoming Projects in 2026
| No. | Project Name | Developer | Location | District | Tenure | Est Units | Est Launch Period |
|---|---|---|---|---|---|---|---|
| 1 | Jalan Loyang Besar (EC) | CNQC Realty (Progressive) Pte. Ltd., Forsea Residence Pte. Ltd. and ZACD Laserblue Pte. Ltd. | Jalan Loyan Besar | 18 | 99 | 748 | 1Q 2026 |
| 2 | Tampines Street 94 | Hoi Hup Realty and Sunway Developments | Tampines Street 94 | 18 | 99 | 585 | 1Q 2026 |
| 3 | Tampines Street 95 (EC) | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | Tampines Street 95 | 18 | 99 | 560 | 1Q 2026 |
| 4 | Tengah Garden Avenue | Intrepid Investments Pte. Ltd., CSC Land Group (Singapore) Pte. Ltd. and GuocoLand (Singapore) Pte. Ltd. | Tengah Garden Avenue | 24 | 99 | 860 | 1Q 2026 |
| 5 | River Valley Green (Parcel B) | GLL B Pte. Ltd. | River Valley Green | 9 | 99 | 622 | Mar/Apr 2026 |
| 6 | Media Circle (Parcel A) | CNQC Realty (Bloomsbury) Pte. Ltd., Forsea Residence Pte. Ltd. and Hoovasun Holding Pte. Ltd. | Media Circle | 5 | 99 | 345 | 2Q 2026 |
| 7 | Bayshore Road | Sing-Haiyi Garnet Pte Ltd | Bayshore Road | 15 | 99 | 515 | 2Q 2026 |
| 8 | Lentor Gardens | Kingsford Huray Development Pte Ltd | Lentor Gardens | 26 | 99 | 500 | 3Q 2026 |
| 9 | Lakeside Drive | CDL Polaris Properties Pte. Ltd. and CDL Polaris Commercial Pte. Ltd. | Lakeside Drive | 22 | 99 | 575 | 3Q 2026 |
| 10 | Dunearn Road | CSC Land Group (Singapore) Pte. Ltd., Sekisui House, Ltd. and Frasers Property Phoenix II Pte. Ltd. | Dunearn Road | 11 | 99 | 380 | 3Q 2026 |
| Total | 5,690 | ||||||
* in alphabetical order followed by chronological order
Source: URA, Huttons Data Analytics as of 15 Jul 2025

